Fixtures and Training

11/12 Season

Fixtures

Schedule

Date Opposition Venue Meeting Time Directions

There are currently no fixtures scheduled in the future.

Training

Schedule

Date Location Time Directions

There is currently no training scheduled in the future.

Schedule

Tournaments

Date Location Time Directions

There are currently no tournaments scheduled in the future.

This Season

Results

Date Opposition Score Match Report
01 Apr 12 Rhiwbina 14 - 33 W Read
18 Mar 12 Ystrad Rhondda 52 - 7 L
11 Mar 12 Kenfig Hill 64 - 0 W Read
04 Mar 12 Pencoed 30 - 5 W Read
19 Feb 12 Llanishen 5 - 43 W Read
12 Feb 12 Pencoed 15 - 17 W Read
05 Feb 12 Pontypridd 12 - 24 L Read
29 Jan 12 Llandaff 33 - 5 W Read
22 Jan 12 CRIC 37 - 5 W Read
12 Jan 12 Tondu 15 - 12 L
11 Dec 11 Bridgend Athletic 5 - 25 L Read
20 Nov 11 St. Peters 5 - 26 W Read
13 Nov 11 Canton Blues Cup R1 0 - 22 W Read
06 Nov 11 Rhiwbina 19 - 14 W Read
30 Oct 11 Canton 3 - 7 W Read
30 Oct 11 Canton v "B" side. 12 - 0 L
16 Oct 11 Pentyrch 10 - 5 L Read
09 Oct 11 DISTRICT TOURNAMENT - Read
09 Oct 11 Llanishen 10 - 5 L
09 Oct 11 Llandaff 5 - 10 W
09 Oct 11 Dinas Powis 0 - 20 W
09 Oct 11 Rumney 15 - 0 L
02 Oct 11 Ystrad Rhondda 14 - 0 L Read
18 Sep 11 Tondu 26 - 5 W Read
04 Sep 11 Pontypridd 19 - 42 W Read

Archive

Results

Date Opposition Score Match Report
07 May 11 Kidwelly 7's -
07 May 11 Kidwelly 7-a-side tournament - Read
17 Apr 11 Bournemouth Tour - Read
17 Apr 11 Camberley 0 - 20 W
17 Apr 11 Eastleigh 0 - 30 W
17 Apr 11 Chelmsford 0 - 25 W
17 Apr 11 Marlow 10 - 20 W
17 Apr 11 Bournemouth 5 - 30 W
17 Apr 11 Porthcawl 10 - 0 L
17 Apr 11 Ealing 0 - 30 W
17 Apr 11 Ealing 0 - 40 W
10 Apr 11 Pencoed -
06 Apr 11 Rumney Blues Cup Semi-Final 7 - 0 L
03 Apr 11 Porthcawl 35 - 47 L
27 Mar 11 Pentyrch 0 - 28 W
27 Mar 11 Llantwit Major 0 - 50 W
27 Mar 11 Llandaff 0 - 40 W
27 Mar 11 Pentyrch 0 - 21 W
27 Mar 11 Rumney 5 - 5 D
13 Mar 11 Llandaff North 84 - 12 W Read
06 Mar 11 Pontyclun Blues Cup 1/4 Final 14 - 28 W Read
27 Feb 11 Pontypridd 0 - 21 W Read
20 Feb 11 Barry 147 - 0 W Read
06 Feb 11 Bridgend Athletic 33 - 7 L Read
30 Jan 11 St. Peters -
16 Jan 11 Treorchy Blues Cup 42 - 7 W Read
09 Jan 11 Pencoed 21 - 42 W Read
19 Dec 10 Penarth -
12 Dec 10 Porthcawl - Cancelled
05 Dec 10 Llanishen Cancelled -
28 Nov 10 Pontypridd - Cancelled
21 Nov 10 Llandaff 40 - 5 W Read
14 Nov 10 CRICC 0 - 91 W Read
07 Nov 10 Kenfig Hill 56 - 24 W Read
31 Oct 10 Dowlais Blues Cup First Round 0 - 50 W Read
24 Oct 10 Old Iltydians 110 - 5 W Read
17 Oct 10 Mumbles 40 - 40 D Read
10 Oct 10 CRICC 42 - 21 W Read
03 Oct 10 Rhiwbina Cancelled -
26 Sep 10 Mumbles 5 - 5 D Read
26 Sep 10 Dunvant 0 - 45 W
19 Sep 10 Pentyrch 45 - 15 W Read
12 Sep 10 Aberdare Tournament - Read
12 Sep 10 Bridgend Athletic 0 - 10 W
12 Sep 10 Hirwaun 0 - 35 W
12 Sep 10 Aberdare 0 - 30 W
12 Sep 10 Abercynon 0 - 30 W
12 Sep 10 Mountain Ash 5 - 40 W
05 Sep 10 Bridgend Athletic 7 - 42 L Read
02 May 10 Abergavenny Tournament - Read
02 May 10 St. Peters 5 - 40 W
02 May 10 St. Josephs 0 - 40 W
02 May 10 Merthyr 0 - 35 W
02 May 10 Caerphilly 5 - 25 W
02 May 10 Porthcawl 5 - 0 L
25 Apr 10 Rumney Blues Cup Final 14 - 14 D Read
18 Apr 10 Pentyrch Blues Cup Semi Final 35 - 0 W Read
21 Mar 10 St. Josephs 28 - 38 W Read
14 Mar 10 Rhiwbina 21 - 21 D Read
07 Mar 10 Bath 20 - 5 W Read
28 Feb 10 Llanishen 10 - 15 W Read
21 Feb 10 Dinas Powis 30 - 0 W Read
14 Feb 10 Pontypridd 14 - 40 W Read
07 Feb 10 Penarth 0 - 70 W Read
31 Jan 10 Bridgend Athletic 10 - 15 W Read
24 Jan 10 Pontyclun 30 - 0 W Read
24 Jan 10 Llantwit Major -
17 Jan 10 Llandaff -
10 Jan 10 Barry -
03 Jan 10 Tondu -
20 Dec 09 Ystrad Rhondda -
13 Dec 09 Sully Sports -
06 Dec 09 CRICC -
29 Nov 09 St. Peters -
15 Nov 09 Dinas Powys 50 - 0 W Read
08 Nov 09 Ystrad Rhondda 20 - 15 L Read
01 Nov 09 Pentyrch 10 - 0 W Read
25 Oct 09 Bridgend Sports 0 - 25 W Read
18 Oct 09 Rumney 19 - 14 L Read
11 Oct 09 Llandaff 7 - 42 W Read
04 Oct 09 Rhiwbina 15 - 35 L Read
27 Sep 09 Pentyrch 21 - 0 L Read
27 Sep 09 Barry 0 - 42 W
20 Sep 09 Tondu 5 - 70 W Read
20 Sep 09 Hirwaun 5 - 25 W
13 Sep 09 Newport HSOB 15 - 25 W
13 Sep 09 Abercynon 5 - 5 D
13 Sep 09 Treorchy 10 - 20 W
13 Sep 09 Mountain Ash Semi 5 - 10 W
13 Sep 09 Abercynon Final 10 - 15 W
13 Sep 09 Aberdare Competition - Read
06 Sep 09 Aberavon Greenstars 1 - 6 W Read
04 Apr 09 Pontypridd Tournament - Read
04 Apr 09 Farnham A 2 - 2 D
04 Apr 09 Sengenhydd 0 - 4 W
04 Apr 09 Farnham C 1 - 5 W
04 Apr 09 Farnham B 3 - 4 W
04 Apr 09 Pontypridd 0 - 2 W
22 Mar 09 Barry 0 - 8 W Read
08 Mar 09 St. Josephs 7 - 0 W Read
01 Mar 09 Rhiwbina 1 - 5 W Read
22 Feb 09 Pentyrch 1 - 1 D Read
08 Feb 09 Bridgend Athletic 3 - 2 L Read
25 Jan 09 Porthcawl 1 - 0 L Read
18 Jan 09 Bath 2 - 6 W Read
21 Dec 08 Bridgend Athletic 0 - 3 L Read
21 Dec 08 St. Peters 5 - 0 W
07 Dec 08 Rhiwbina -
30 Nov 08 Llantwit Major 0 - 6 W Read
30 Nov 08 Porthcawl 6 - 0 L
09 Nov 08 Mumbles 0 - 7 W Read
26 Oct 08 Glamorgan Wanderers -
19 Oct 08 Bridgend Sports 1 - 5 W Read
19 Oct 08 Blaengarw 3 - 3 D
12 Oct 08 Llandaff 3 - 9 W Read
05 Oct 08 Penarth 1 - 8 W Read
21 Sep 08 Bridgend Athletic 1 - 0 L Read
21 Sep 08 Llanelli Wanderers 1 - 5 W
07 Sep 08 Llandaff North -
30 Nov -1 Tondu Under 12s 15 - 12 L
30 Nov -1 Tondu 15 - 12 L
30 Nov -1 Tondu 15 - 12 L
30 Nov -1 Tondu 15 - 12 L Read
30 Nov -1 Tondu 15 - 12 L
30 Nov -1 CRIC 37 - 5 W
30 Nov -1 CRIC 37 - 5 W
30 Nov -1 Llandaff 33 - 5 W
30 Nov -1 Test 10 - 0 W